| Artist | Album | Genre | Year | Rating & Link |
|---|---|---|---|---|
| Abor & Tynna | Bittersüß | Electronic, Pop | 2025 | 7/10 |
| Adele | 21 | Pop, Soul | 2011 | 6/10 |
| Arcade Fire | Funeral | Indie, Rock | 2004 | 7/10 |
| Beck | Guero | Alternative, Eclectic | 2005 | 7/10 |
| Beirut | Gulag Orkestar | Folk, Balkan | 2006 | 7/10 |
| Billy Idol | Billy Idol | New Wave, Rock | 1982 | 7/10 |
| Billy Idol | Cyberpunk | New Wave, Electronic | 1993 | 3/10 |
| Billy Idol | Rebel Yell | New Wave, Rock | 1984 | 9/10 |
| Coldplay | A Rush Of Blood to the Head | Alternative, Britpop | 2002 | 7/10 |
| Count Basie & His Orchestra | The Atomic Mr. Basie | Big Band, Jazz | 1958 | 7/10 |
| Damon Albarn | Everyday Robots | Chamber Pop, Indie | 2014 | 7/10 |
| Damon Albarn | The Nearer the Fountain, More Pure the Stream Flows | Indie, Pop Rock | 2021 | 7/10 |
| David Bowie | Scary Monsters (and Super Creeps) | Art Rock, New Wave | 1980 | 8/10 |
| Jarvis Cocker | Further Complications | Britpop, Indie | 2009 | 6/10 |
| Jarvis Cocker | Jarvis | Britpop, Indie | 2006 | 7/10 |
| Judas Priest | British Steel | Heavy Metal | 1980 | 6/10 |
| Kraftwerk | The Man Machine | Electronic, New Wave | 1978 | 8/10 |
| The Kinks | Face to Face | Art Pop, Rock | 1966 | 8/10 |
| Madonna | Bedtime Stories | Pop, R&B, Soul | 1994 | 7/10 |
| Nina Simone | Wild is the Wind | Blues, Jazz | 1966 | 5/10 |
| Nirvana | In Utero | Alt, Grunge | 1993 | 9/10 |
| Oasis | (What’s the Story) Morning Glory? | Rock, Britpop | 1995 | 9/10 |
| R.E.M. | Green | Alternative, Rock | 1988 | 9/10 |
| Richard Hawley | Coles Corner | Soft Rock, Pop | 2005 | 10/10 |
| Richard Hawley | Lady’s Bridge | Soft Rock, Pop | 2007 | 8/10 |
| Simon & Garfunkel | Parsley, Sage, Rosemary and Thyme | Folk, Rock | 1966 | 4/10 |
| U2 | All That You Can’t Leave Behind | Pop Rock | 2000 |











